Size Guide
We want everyone to feel comfortable in our Aniq brand! Our clothes have a relaxed fit and are perfect for all shapes and sizes. Use the size guide below to find your perfect fit!
| Aniq Men's Size Guide |
|||||
| L/W | S | M | L | XL | XXL |
| 52 | ✓ | ✓ | ✓ | ✓ | |
| 54 | ✓ | ✓ | ✓ | ✓ | |
| 56 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 58 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 60 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 62 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aniq Kids's Size Guide |
|||||
| Size | 16 | 18 | 20 | 22 | 24 |
| Age | 0 to 3 mths | 3 to 6 mths | 6+ mths | 9+ mths | 1 yr |
| Size | 26 | 28 | 30 | 32 | 34 |
| Age | 1.5 to 2 yrs | 2.5 to 3 yrs | 3+ yrs | 3.5 to 4 yrs | 4.5 to 5 yrs |
| Size | 36 | 38 | 40 | 42 | 44 |
| Age | 5+ yrs | 6+ yrs | 7+ yrs | 8+ yrs | 9+ yrs |
| Size | 46 | 48 | 50 | 52 | |
| Age | 10+ yrs | 11+ yrs | 12+ yrs | 13+ yrs | |
Please note that Al-Ameer are tailored, slim-fit thobes, whereas Lawung are casual, relaxed-fit thobes.
| Lawung & Al-Ameer Men's Size Guide |
||||||
| XS | S | M | L | XL | XL | |
| Shlder | 15 | 16 | 17 | 17.5 | 18.5 | 19 |
| Chest | 21 | 22 | 23 | 24 | 25 | 26 |
| Full length | 53 | 54 | 56 | 58 | 60 | 62 |
| Children's Size Guide |
|||||||
| A | B | C | D | E | F | G | |
| Shlder | 11 | 11 | 12 | 12.5 | 13 | 14 | 14.5 |
| Chest | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Full length | 28 | 32 | 35 | 41 | 43 | 46 | 50 |
| Age | 2-3 | 3-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Please note: all measurements are in inches and are approximate.